| HOME | ABOUT US |STUDIO | GALLEY | WEB SOLUTION | KASPERSKY | TRANING | BIT DEFENDER | CONTACT | ||||
![]() |
||||
![]() |
||||
| Channel Partner of | ||||
Corporate Package |
|
| Data Storage | 25,000 MB |
| Data Transfer | 400 GB |
| Domains Hosted | 30 |
| Setup fee | FREE |
| Money back guarantee | 30 days |
| CUSTOMER SUPPORT | |
| 24/7 customer support | √ |
| Phone support | √ |
| Extensive online documentation | √ |
| Integrated ticketing system | √ |
| 1 Hour response guarantee | √ |
| DOMAINS AND SUBDOMAINS | |
| Domains Hosted | 30 |
| Subdomains | 300 |
| Custom MX and A records |
√ |
| FREE FEATURES | |
| Online website builder - Site Studio | √ |
| FrontPage Extensions support | √ |
| E-MAIL FEATURES | |
| POP3 e-mail accounts | Unlimited |
| E-mail aliases | Unlimited |
| Mailing lists | Unlimited |
| SPAM filter | √ |
| E-mail filter | √ |
| Anti-Virus protection | √ |
| Web e-mail | √ |
| POP3 server | √ |
| IMAP server | √ |
| SMTP server | √ |
| Autoresponder e-mails | √ |
| Catch-all e-mails | √ |
| E-mail forwarding |
√ |
| SCRIPTING AND DATABASE | |
| MySQL databases | 50 |
| Database storage | 120 MB |
| phpMyAdmin | √ |
| Python support | √ |
| Perl support | √ |
| PHP support | √ |
| PHP support in HTML files | √ |
| Over 3400 Perl modules | √ |
| Crontab support | 5 |
| SITE MANAGEMENT TOOLS | |
| Advanced Control Panel | √ |
| FTP accounts | 50 |
| Web based file manager | √ |
| Custom ERROR 404 page | √ |
| Password protected directories | √ |
| MISC FEATURES | |
| Instant account activation | √ |
| SSL with certificate generation | √ |
| SSI support | √ |
| SSH support | Optional |
| Unrestricted bandwidth | √ |
| SITE STATISTICS | |
| Raw access and error logs | √ |
| Traffic stats - WebAlizer | √ |
| Detailed bandwidth stats | √ |
| OS, CONNECTIVITY AND BACK-UP | |
| Stable Linux with Apache | √ |
| 2.5 GBits network connectivity | √ |
| Daily data back-up | √ |
| UPS & diesel back-up generator | √ |
| Annual Price | TK. 14,000 |